|
Teacher
|
|||||||||||||||||||||||
| Massachusetts Department of Education | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| US Department of Education | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Create Online Quizzes and Activities |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| 42eXplore | |||||||||||||||||||||||
| This web project provides "four to explore" for each topic. On each page you'll find definitions, activities, 4 good starting points, and many more links and resources for the thematic topic. A very interesting site - has topic or subject index, date index, themes. Check out the link to the main Eduscape page for other interesting topics. | |||||||||||||||||||||||
| Access Excellence (the National Health Museum ) ~ primarily for math and science teachers | |||||||||||||||||||||||
| The Mystery Spot | |||||||||||||||||||||||
| Annenberg Institute for School Reform | |||||||||||||||||||||||
| Looking at Student Work - a project of the Annenberg Institute | |||||||||||||||||||||||
| AOL@School Teachers | |||||||||||||||||||||||
| Collection of links to lesson plans, search by state standards, browse by subject or make selections on calendar themes. | |||||||||||||||||||||||
| Art of Digital Presentations | |||||||||||||||||||||||
| A guide to digital presentations ... developed by Mark Standly and presented at MassCue in November, 2001. | |||||||||||||||||||||||
| The Educator's Reference Desk (formerly Ask Eric ) | |||||||||||||||||||||||
| Extensive Activities and lesson plans ... | |||||||||||||||||||||||
| Authentic Assessment Toolbox | |||||||||||||||||||||||
| Includes | |||||||||||||||||||||||
| Buddy Project | |||||||||||||||||||||||
| This site funded by the Indiana Department of Education has sections for teachers, students, parents and tools for each group to access. | |||||||||||||||||||||||
| Cable in the Classroom (Teacher Resource Pages) | |||||||||||||||||||||||
|
CNN (Education) |
|||||||||||||||||||||||
| Can Teach | |||||||||||||||||||||||
| With hundreds of lesson plans, thousands of links, and tons of other resources | |||||||||||||||||||||||
| Canada's School Net | |||||||||||||||||||||||
| The Canadian SchoolNet web site links to more than 5,000 teacher approved learning resources, making it easier for Canadian teachers and students to access an immense source of online resources. | |||||||||||||||||||||||
| CIESE Online (Classroom Projects) | |||||||||||||||||||||||
| Columbia Education Center Lesson Plans | |||||||||||||||||||||||
| From the Columbia Education Center in Portland, Oregon - a library of lesson plans organized by grades (K-5, 6-8 and 9-12) and subject (language arts, math, science, social studies and miscellaneous). Also check out the ECHO sites. | |||||||||||||||||||||||
| Cornell Gateway (Cornell Theory Center) | |||||||||||||||||||||||
| This is really three distinct Gateways: Math and Science (primarily for 9-12), Art and Social Sciences (K-12 - Art, Foreign Language, Language Arts and Social Sciences & General Education) and Educator Gateway. | |||||||||||||||||||||||
| Crayola | |||||||||||||||||||||||
| Includes both a "teacher" area for incorporating art into all areas of the curriculum as well as a site for children and parents. | |||||||||||||||||||||||
| Curriculum
Frameworks Project Alaska
Department of Education
Math/Science Graphic Organizers & Assessment Strategies |
|||||||||||||||||||||||
| Developing Educational Standards | |||||||||||||||||||||||
| This list of annotated Internet sites on Educational Standards and curriculum frameworks was compiled by the Putnam Valley School District in Putnam Valley, NY. | |||||||||||||||||||||||
| Discovery Channel | |||||||||||||||||||||||
| Three separate channels - one for students, one for teachers and one for parents. | |||||||||||||||||||||||
| Doucette Index | |||||||||||||||||||||||
| K-12 Literature Based Teaching Ideas: An index to Books and Websites. | |||||||||||||||||||||||
| edutopia | |||||||||||||||||||||||
| Website of the George Lucas Educational Foundation (GLEF) founded in 1991 as a nonprofit operating foundation to celebrate and encourage innovation in schools. | |||||||||||||||||||||||
| eMints Program | |||||||||||||||||||||||
| enchancing Missouri's Instructional Networked Teaching Strategies" An online database of Internet resources organized by topic. (University of Missouri) - listed alphabetically or by grade level. | |||||||||||||||||||||||
| EdHelper | |||||||||||||||||||||||
| Boasts 10,700+ lesson plans, 1200 Web Quests, 8600+ Web sites and 4,200free worksheets - updated daily. | |||||||||||||||||||||||
| Education Index | |||||||||||||||||||||||
| Click on "Subjects" then "Education" for teacher resources or choose from any of the topics listed. Choose "Lifestyles" if you wish to browse by age groups from Prenatal to Careers from Hobsons, an international college and career publisher. | |||||||||||||||||||||||
| Education World | |||||||||||||||||||||||
| A variety of lesson plans, activities, and current news can be found at this site. | |||||||||||||||||||||||
| EduPlace (Houghton Mifflin) | |||||||||||||||||||||||
| Resources for K-8 teachers, students, and parents, includes Reading/Language Arts, Math, Science, and Social Studies Centers, Intervention, Professional Development, searchable activity database, educational games, and textbook support. | |||||||||||||||||||||||
| Eisenhower National Clearinghouse (Federal Funding will end in September '05 / School Subscriptions will become available then) | |||||||||||||||||||||||
| ENC provides curriculum resources, web links and curriculum resources for teachers of Math and Science. It is located at Ohio State University and funded by the Department of Education. | |||||||||||||||||||||||
| Eye on Education (WGBH) | |||||||||||||||||||||||
| Links for Teachers, Parents, and Students also includes links on Education Reform, Curriculum Frameworks and MCAS among other things. | |||||||||||||||||||||||
| Federal Resources for Educational Excellence | |||||||||||||||||||||||
| Gateway to thousands of education resources from federal agencies. Also includes links to sites for teens and kids. Contains 1200 educational resources supported by 30 federal agencies. Examples of resources include Exploring Earth: Visualizations, the Early History of Advertising, Launching Young Readers. | |||||||||||||||||||||||
| Gateway to Educational Materials (GEM) | |||||||||||||||||||||||
| The Gateway to Educational Materials is a Consortium effort to provide educators with quick and easy access to thousands of educational resources found on various federal, state, university, non-profit, and commercial Internet sites. Sponsored by the Department of Education and ERIC Clearinghouse. | |||||||||||||||||||||||
| Georgia Learning Connections | |||||||||||||||||||||||
| This site was developed to provide a dynamic, interactive, online resource that will enhance and support teaching and learning in Georgia. | |||||||||||||||||||||||
| Graphic Organizer Generator | |||||||||||||||||||||||
| At this Teach-nology link complete a form and print out a graphic organizer. | |||||||||||||||||||||||
| Helping Your Students With Homework | |||||||||||||||||||||||
| This guide for teachers was published by the US Department of Education in 1998. | |||||||||||||||||||||||
| Hoagies Gifted Education Center | |||||||||||||||||||||||
| This site is designed for gifted students, parents and teachers | |||||||||||||||||||||||
| Internet4Classrooms (good complement to the Core and Special Subject links above) | |||||||||||||||||||||||
| Helping Teachers Make Use of the Internet. This site from the Memphis schools, has several categories like: "Daily Dose of the Web" - Brain Teasers, etc., "Links for K-12 Teachers" - curriculum links for every subject taught, "On-line Practice Modules" for several applications, plus links to education news and search engines. | |||||||||||||||||||||||
| Internet Resource Packet for English Language Arts Teachers | |||||||||||||||||||||||
| List of online resources for the wide range of topics and skills that ELA teachers cover. | |||||||||||||||||||||||
| Kathy Schrock's Guide for Educators | |||||||||||||||||||||||
| A categorized list of sites for curriculum and professional development. The Site of the School Day is an especially helpful link. This site is hosted by the Discovery Channel. Kathy is the District Technology Head at Dennis-Yarmouth Public Schools. | |||||||||||||||||||||||
| Learn North Carolina | |||||||||||||||||||||||
| Instructional Resources Databases from the North Carolina teachers' network | |||||||||||||||||||||||
| Lesson Plans Builder | |||||||||||||||||||||||
| From the Georgia Department of Education ... create an account and have access to lesson plan templates. | |||||||||||||||||||||||
| Lesson Plans Page | |||||||||||||||||||||||
| 1500 lesson plans for PK-12 in all subject areas developed at the University of Missouri. | |||||||||||||||||||||||
| Library in the Sky | |||||||||||||||||||||||
| Northwest Regional Education Lab - a database of interesting and useful educational Web sites (1607 at last count) for those involved in education. Find the information you want through the Search, User Tabs, by Department, or Materials. | |||||||||||||||||||||||
| Marco Polo | |||||||||||||||||||||||
| On line Internet content for K-12 Students and teachers. Partnerships with EconEdLink (Economics), Xpeditions (National Geographic), EdSitement (Humanities), Illuminations (Math), ScienceNetLinks (Science), ArtsEdge (Kennedy Center - The Arts) | |||||||||||||||||||||||
|
Microsoft Innovative Teacher (from Microsoft - includes both Classroom and Professional Learning Resources |
|||||||||||||||||||||||
|
Monthly Themes from (Houghton Mifflin Company) |
|||||||||||||||||||||||
| Microsoft Education Network | |||||||||||||||||||||||
| Resources from Microsoft - includes links to lesson plans, tutorials and TechNet for Education | |||||||||||||||||||||||
| Middle School Net | |||||||||||||||||||||||
| Hundreds of resources covering curriculum areas, technology resources, professional development, lesson plans and tutorials at this site created by teachers | |||||||||||||||||||||||
| Middle School Teacher Net | |||||||||||||||||||||||
| A "beach" built for cyber surfin' by a middle school teacher and dedicated to middle school teachers and students who want to "hang ten" on the internet pipeline. Surf's Up! Includes several subject area links. | |||||||||||||||||||||||
| Middle Web | |||||||||||||||||||||||
Hundreds
of resources for middle school teachers and parents. Including
|
|||||||||||||||||||||||
| Museum Stuff | |||||||||||||||||||||||
| MuseumStuff.com
is dedicated to creating a web based guide to museum related information. Information includes links to museum websites and virtual exhibits, educational and entertaining games and activities, and extensive learning resources concerning topics typically promoted through art, science and history museums. The virtual exhibition section offers 55 topics ranging from African American, to motorcycles, to zoos/ animals. Viewers can search for museum events by organization name, month, and specific day, or perform an advanced Search using a combination of selections |
|||||||||||||||||||||||
| National Science Digital Library Resources for Science, Technology, Engineering and Math | |||||||||||||||||||||||
| New York Times Learning Network | |||||||||||||||||||||||
| Resources from the New York Times and the Learning Network include connections for students, teachers and parents. | |||||||||||||||||||||||
| The New Plagerism | |||||||||||||||||||||||
| "Seven Antidotes to Prevent Highway Robbery in an Electronic Age" Article in From Now On, an Educational Technology Journal first published in May, 1998, | |||||||||||||||||||||||
| North Attleboro's Thematic Units | |||||||||||||||||||||||
| Thematic Units developed by teachers of the North Attleboro School System for students in grades K-12. | |||||||||||||||||||||||
| Paper Plate Education | |||||||||||||||||||||||
| "Serving the Universe on a plain paper plate" - interesting math and science projects | |||||||||||||||||||||||
| ProTeacher Press | |||||||||||||||||||||||
| ProTeacher is a professional community for elementary school teachers, specialists, and student teachers in grades preK-6. | |||||||||||||||||||||||
| Quaboag Virtual Classroom (Click on Departments, then Virtual Classroom) | |||||||||||||||||||||||
| A collection of educational links for students, families and teachers. The History Links, in this site, published by Quaboag Middle-High School are arranged according to the Massachusetts History and Social Studies Curriculum Framework. (The site notes that the Virtual Classroom is currently under construction) | |||||||||||||||||||||||
| Questioning Tool Kit | |||||||||||||||||||||||
| Tool box of different types of questions and the information they seek. Published by "From Now On" | |||||||||||||||||||||||
| Resources for Middle School | |||||||||||||||||||||||
| from Houghton Mifflin - especially for grades 6 -8, test prep and assessment, grammar quizzes, writing prompts and resources for literature and writing | |||||||||||||||||||||||
| Riverdeep Interactive Learning | |||||||||||||||||||||||
| Interactive Lessons in Math, Science, Language Arts and Elementary. Separate sections for Teachers, Parents and Students. This company produces software so some links provide software demos. | |||||||||||||||||||||||
| Rubrics | |||||||||||||||||||||||
| Compilation of Assessment Rubrics - by Kathy Schrock | |||||||||||||||||||||||
| Scholastic.com | |||||||||||||||||||||||
Links for teachers,
parents and kids. Online professional resources, activities, books
and authors, lesson plans and reproducibles.
|
|||||||||||||||||||||||
| S.C.O.R.E. Cyberguides | |||||||||||||||||||||||
| Standards-based web units of instruction on works of literature. Based on the California Language Arts Standards, these titles are categorized by grade. This list was published by the San Diego California Schools based on the Schools of California Outline Resource for Education Project. | |||||||||||||||||||||||
| Sites for Teachers | |||||||||||||||||||||||
| "Sites for Teachers" contains 156 links to sites with teachers' resources and educational materials. The sites are ranked by popularity not alphabetically. | |||||||||||||||||||||||
| Smithsonian Education | |||||||||||||||||||||||
| The Gateway to Smithsonian Education Resources. Includes resources for educators, families and students. | |||||||||||||||||||||||
| Strategies for Assessment - Alaska Department of Education | |||||||||||||||||||||||
| This section describes and analyzes a particular type of assessment strategy, then lists sources of further information; samples follow which show how each type of strategy might be used at various grade levels. | |||||||||||||||||||||||
| Teacher Center | |||||||||||||||||||||||
| From the Chinook School District in Alberta, Canada this site has several interesting resources and links to assist teachers to integrate technology in their classrooms. | |||||||||||||||||||||||
| TeacherFirst (includes classroom resources, professional development, site resources) | |||||||||||||||||||||||
| New Teacher Resources | |||||||||||||||||||||||
| Teacher's File Cabinet (created by Laura Chandler) | |||||||||||||||||||||||
| This file cabinet has you'll find all sorts of activity sheets and blackline masters that She has created for her classroom. All of them are in PDF format, so you'll need the free Adobe Acrobat Reader plug-in to view and print the files. | |||||||||||||||||||||||
| Teacher Link | |||||||||||||||||||||||
| Utah State University's online teacher resource center with annotated links to great educational resources on the Internet, lesson plans, classroom activities, teacher materials from NASA and much more! | |||||||||||||||||||||||
| Teacher Vision | |||||||||||||||||||||||
| Teacher lesson plans and more from the Learning Education Teacher Channel | |||||||||||||||||||||||
| Teachers' Lounge | |||||||||||||||||||||||
| This site from the Sabine Parish School in Louisiana has a nice collection by subject, grade level, education standards, cable channels and journals, to name a few. | |||||||||||||||||||||||
| Teacher Tap | |||||||||||||||||||||||
| Described as "one-stop" shopping for teachers wishing to integrate technology into their teaching - from the Evansville-Vanderburgh School Corporation's iCATS. | |||||||||||||||||||||||
| TeachNet | |||||||||||||||||||||||
| "Smart Tools for Busy Teachers" sponsored by Velsoft.com- includes lesson plans and lesson plan ideas, as well as advice for bulletin board ideas and five-minute activities | |||||||||||||||||||||||
| Teaching to Academic Standards | |||||||||||||||||||||||
| From Public Broadcasting | |||||||||||||||||||||||
| Teach-nology | |||||||||||||||||||||||
| The Web Portal for Teachers. The art and science of teaching with technology. Extremely comprehensive list of links for teachers, administrators, higher education, professional development and more. | |||||||||||||||||||||||
| Teams Distance Learning Project | |||||||||||||||||||||||
| K12 Lessons & Web sites from the Los Angeles County Office of Education. Excellent resources | |||||||||||||||||||||||
| Techlearning Site of the Day Archives | |||||||||||||||||||||||
| Recommended
Web Sites for classroom use recommended by teachers. Also
check out the Web Picks Submission
Database of 800 plus recommended sites. Professional Development Quick Tip - From TechLearning Archives |
|||||||||||||||||||||||
| Virtual Field Trips | |||||||||||||||||||||||
| A list of annotated virtual field trips which guide students through the web. Most of the titles are science or social studies related though there are a few ELA trips. | |||||||||||||||||||||||
| Web Quests Templates and Tutorials | |||||||||||||||||||||||
| Web Quest Page | |||||||||||||||||||||||
| This site from the
University of San Diego has a matrix of approximately 350
WebQuests Matrix
sorted by grade level which can be used to teach with the web.
Technology Challenge Grants from San Diego Schools (WebQuests) |
|||||||||||||||||||||||
| WebQuests from Teach-ology | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Return to: |
|||||||||||||||||||||||
|
|
Coelho
Home Page |
||||||||||||||||||||||
|
Updated June 22, 2006 |
|||||||||||||||||||||||