Science
and Technology
/ Engineering Education |
|||||||||
|
* Recommended in Curriculum Frameworks |
|||||||||
| 7th - 12th Science Internet Web Sites (from District 81, Seattle, WA) | |||||||||
| Extremely inclusive list of science sites | |||||||||
| National Science Foundation | |||||||||
| From the National Science Foundation, links outside NSF to enhance the teaching of the sciences - check out classroom resources or go to Program Areas and select Education | |||||||||
| Bridge | |||||||||
| Collection of online resources for marine science categorized into ocean science topics, resources, data port, elementary grades (K-6) and communications | |||||||||
| CIESE Collaborative Projects | |||||||||
| The Center for Improved Engineering and Science Education (CIESE) develops collaborative and real time data projects for K-12 science and math education. All are FREE to use. This site also includes Educational links and other teacher resources | |||||||||
| District 81 Secondary Science | |||||||||
| This page lists resources (URLs) for science thematic units, grades 7-12 from Seattle, Washington. | |||||||||
| Eisenhower National Clearinghouse *Subscription Site beginning August, 2005* | |||||||||
| ENC provides curriculum resources, web links and curriculum resources for teachers of Math and Science. It is located at Ohio State University and funded by the Department of Education. | |||||||||
| Explore the World of Earth Science | |||||||||
| Created by Mc-Dougal Littell in conjunction with the National Science Foundation and TERC, this site is an interactive, online textbook from Oceans and rocks to weather patterns and climate conditions. Includes many interactive features | |||||||||
| From Cell to DNA | |||||||||
| Take a
virtual tour through living organisms and their basic building
components of cells, with an explanation of the genetic information they
hold.
From Science NetLinks (The Tools Index includes several other interactive links for all grades). |
|||||||||
| Heredity - A Link To Your Past | |||||||||
| From the Utah Dept. of Agriculture ... collection of lessons plans and additional resources to teach heredity to elementary school students. . | |||||||||
| H.O.T. (Hands on Technology) | |||||||||
| Here you will find science experiments and other hands-on activities to help your K-8 students get excited about learning in Math as well as Earth, Physical and Life sciences. | |||||||||
| International Technology Education Association | |||||||||
| The professional organization of technology teachers | |||||||||
| *Journal of Technology Education | |||||||||
| pdf or html format of the JTE from 1989 through present. Published by Virginia Tech | |||||||||
| Junior Solar Sprint Model Car Competition | |||||||||
|
|||||||||
| National Science Digital Library | |||||||||
| National Science Teachers Association | |||||||||
| *New York State | |||||||||
| Math, Science & Technology Standards with additional links to assessment and subject resources | |||||||||
| Paper Plate Education | |||||||||
| "Serving the Universe on a plain paper plate" - interesting math and science projects | |||||||||
| *PBS's Building Big Series | |||||||||
| Resources for Middle School Science Teachers | |||||||||
| Collection of websites maintained by middle school teachers across the country | |||||||||
| Rock "Recipes" Sites (Sites with recipes for making Metamorphic, Igneous and Sedimentary rocks) | |||||||||
|
|||||||||
| Science Concept Builders Reading / Science sheets from the Palma Sola Elementary School in Bradenton FL (topics include Animal Adaptations, Solar System, Plants | |||||||||
| Science and Technology/Engineering Curriculum Frameworks | |||||||||
| Science Connections | |||||||||
| From the University of Arizona, a collection of hands-on materials adaptable for students at almost any grade level in biology, chemistry, earth science, math, physics and introduction to science. | |||||||||
| Science Master | |||||||||
| ScienceMaster.com is a science and education portal for students, parents and teachers that provide resources, news and information, links, columns, learning galleries. Focus is K-12 | |||||||||
| Science NetLinks | |||||||||
| Offers standards based lesson plans that incorporate reviewed Internet resources --- can be chosen by grade level or content standard | |||||||||
| The Science Spot | |||||||||
| Designed for Illinois science teachers, includes the Science Classroom, the Science Club, | |||||||||
| SegwayEd | |||||||||
| NASA supported - lessons on space, including units on how satellites work and measuring solar temps. Also includes a collection of movies and games to support science | |||||||||
| Simple Machine Links | |||||||||
|
|||||||||
| SMILE | |||||||||
| Science and Math Initiative for Learning Enhancement - Hosted by the Illinois Institute of Technology. Over 800 lesson plans available in the fields of biology, chemistry and mathematics. | |||||||||
| *Texas Elementary Technology Education Lesson Plans | |||||||||
| Curriculum, Resources and Instructional support for Technology Education by levels, K-5, Middle School and High School. Adobe pdf is required to view this site. | |||||||||
| Thursday's Classroom | |||||||||
| From Science@NASA to provide a link between NASA research and the classroom. | |||||||||
| Thinking Fountain | |||||||||
| From the Science Museum of Minnesota... a treasure trove of teaching resources. Materials are organized into A to Z Ideas and Theme Clusters. | |||||||||
| Utah State Science Home Page | |||||||||
| Core resources by grades, from K through 8. | |||||||||
| *United States Department of Transportation | |||||||||
| Technology and Transportation Futures Program - includes classroom activities and links to "kids" pages in the Department of Transportation | |||||||||
| Venturing
Online for Science and Math
Online Science-athon (TERC) |
|||||||||
| Links from TERC | |||||||||
| West Point Bicentennial Engineering Design Contest | |||||||||
| Download the West Point Bridge Designer 2005, install it on your computer, and design a bridge. | |||||||||
| Yes I Can, Science | |||||||||
| Database of K-12 Science Resources from York University in Canada | |||||||||
|
Return to: |
|
Teacher
Page |
|
|
Updated June 27, 2005 |
|