Rocks
Minerals |
|||||||||||||||||
|
~Rocks & Minerals Scavenger Hunt Links~
|
|||||||||||||||||
| Rocks & Minerals (Topic links from 42eXplore site) | |||||||||||||||||
| Rocks and Minerals Links | |||||||||||||||||
| From Yahooligans ... | |||||||||||||||||
| Calcite (Limestone - Chalk) | |||||||||||||||||
| Information on Calcite | |||||||||||||||||
| Pictures of Chalk | |||||||||||||||||
| Desert Environment | |||||||||||||||||
| Rocks, gems and minerals | |||||||||||||||||
| OZ Fossils | |||||||||||||||||
| Fossils of Australia | |||||||||||||||||
| Fossils of North Attleboro | |||||||||||||||||
| A North Attleboro High School Science Project on fossils found within three miles of the school | |||||||||||||||||
| Fossils, Rocks and Time | |||||||||||||||||
| The Time Scale - from the U.S. Geological Survey | |||||||||||||||||
| Franklin Institute | |||||||||||||||||
| This Rocks and Minerals site has background information as well as links to other Rock and Mineral Sites. | |||||||||||||||||
| Geo-Detective (Bryce Canyon, Utah) | |||||||||||||||||
| Has pictures and descriptions of rocks & minerals found in Utah | |||||||||||||||||
| Geology in the Classroom | |||||||||||||||||
| Questions and answers about rocks and minerals, petrified wood, etc, | |||||||||||||||||
| Gypsum | |||||||||||||||||
| Postage Stamps with Gypsum (or chalk) | |||||||||||||||||
| Igneous Rocks | |||||||||||||||||
| Information and pictures of various igneous rocks | |||||||||||||||||
| Igneous Rocks Tour | |||||||||||||||||
| Information on various types of igneous rocks | |||||||||||||||||
| Kentucky Geological Survey | |||||||||||||||||
| Rocks and Minerals of Kentucky ... | |||||||||||||||||
| Learn About Igneous Rocks | |||||||||||||||||
| A NASA Partner | |||||||||||||||||
| Learn About Metamorphic Rocks | |||||||||||||||||
| A NASA Partner | |||||||||||||||||
| Learn About Minerals | |||||||||||||||||
| A NASA Partner | |||||||||||||||||
| Limestone & Rock types | |||||||||||||||||
| Marble & Granite | |||||||||||||||||
| Metamorphic Rocks | |||||||||||||||||
| Slate, marble, quartzite | |||||||||||||||||
Mineral Gallery |
|||||||||||||||||
| Collection of mineral descriptions, images and specimens | |||||||||||||||||
| Mineralogy Database | |||||||||||||||||
| Go to Alphabetical Listing and also Mineral Pictures | |||||||||||||||||
NSW
Minerals Council |
|||||||||||||||||
| This Australian site gives uses for rocks and minerals found in that country. | |||||||||||||||||
| Names of ... | |||||||||||||||||
| Minerals | |||||||||||||||||
| Petrified Forest, | |||||||||||||||||
| Brochure | |||||||||||||||||
| Pumice | |||||||||||||||||
| Quartzite | |||||||||||||||||
| Quartzite | |||||||||||||||||
| Rock Cycle & Earth Science | |||||||||||||||||
|
This site from the United Kingdom gives a basic explanation of the Rock Cycle with equally interesting links on the earth's structure and to the BBC, |
|||||||||||||||||
| Rock Cycle | |||||||||||||||||
| The rock cycle is diagramed in a different fashion on this "Earth Science Explorer" site. | |||||||||||||||||
| Rocks Family Reunion | |||||||||||||||||
| The site for "Kids of All Ages" who love rocks. Includes playing with rocks and arts and crafts | |||||||||||||||||
| Rocks for Kids | |||||||||||||||||
| The site for "Kids of All Ages" who love rocks. Includes playing with rocks and arts and crafts | |||||||||||||||||
| Rock Hounds | |||||||||||||||||
| This Franklin Institute site encourages you to put on your "hard hat" and keep digging for facts How Rocks are Created | |||||||||||||||||
| Rocks and Minerals Slide Show | |||||||||||||||||
| This slide show from the University of North Dakota gives pictures and brief explanations of several rocks and minerals. | |||||||||||||||||
Rocks
and Minerals |
|||||||||||||||||
| Kentucky Geological Survey - | |||||||||||||||||
Rocks
and Stuff |
|||||||||||||||||
| Rocks and mineral uses | |||||||||||||||||
Rocks
and their Uses |
|||||||||||||||||
| Discusses different types of rocks and their uses from Women in Mining | |||||||||||||||||
| Science Web: Burgess Shale Project | |||||||||||||||||
| A terrific explanation of the Rock Cycle! | |||||||||||||||||
| Science Web Geology Links | |||||||||||||||||
| Visit the "Rock Gardens" | |||||||||||||||||
| Sedimentary Rocks | |||||||||||||||||
| Information and pictures of various sedimentary rocks | |||||||||||||||||
| Sedimentary Rocks | |||||||||||||||||
| From the University of Kentucky ... | |||||||||||||||||
| Sedimentary, Metamorphic & Igneous Rocks | |||||||||||||||||
| This site lists formations, properties and profiles of several rocks under each classification | |||||||||||||||||
Minerology
4 Kids |
|||||||||||||||||
| The Mineral Mineralogical Society of America .. Links to Uses in the Home, Mineral Properties and Games | |||||||||||||||||
Uses
of Common Minerals |
|||||||||||||||||
| The Mineral Information Institute has pictures and give information on the use of several common minerals. | |||||||||||||||||
Uses
of Common Minerals |
|||||||||||||||||
| This site from the Utah State Office of Education also list uses for some of our more common minerals Mining Earth's Minerals Identifying Minerals | |||||||||||||||||
Uses
of Minerals |
|||||||||||||||||
| This site from the Northwest Mining Association gives everyday uses for most of the minerals mined today. | |||||||||||||||||
| Uses of Pumice | |||||||||||||||||
Uses
of Rocks |
|||||||||||||||||
| Virtual Geological Tour of Iceland | |||||||||||||||||
| One section has pictures and descriptions of the most common minerals and rocks found in Iceland | |||||||||||||||||
| Volcanic Rocks | |||||||||||||||||
Rocks & Minerals Scavenger Hunt (Good Questions but "answer links" are not active) |
|||||||||||||||||
|
Return to: |
||
|
|
|
|
|
Updated May 03, 2005 |
||