Mathematics
|
|||||||||||||||||||||||||||||||||||||||||
| Coelho 3-Ring Math Notebook Requirements (pdf) | |||||||||||||||||||||||||||||||||||||||||
National
Council of the Teachers of Mathematics
|
|||||||||||||||||||||||||||||||||||||||||
| Educational Java Programs (from Arcytech) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Algebra Help | |||||||||||||||||||||||||||||||||||||||||
| Uses some of the latest technology to help you learn and understand algebra. This website features lessons to learn or refresh old skills, calculators that show you how to solve problems step-by-step, and interactive worksheets to test your skills. (recommended by NCTM) | |||||||||||||||||||||||||||||||||||||||||
| Balanced Math Assessments (K-12) | |||||||||||||||||||||||||||||||||||||||||
| a large collection of innovative mathematics assessment tasks for grades K to 12, and trained teachers to use these assessments in their classrooms (developed by the Harvard School of Education) | |||||||||||||||||||||||||||||||||||||||||
| Chicago's Systematic Initiative | |||||||||||||||||||||||||||||||||||||||||
| Collection of math lesson plans ... contains links to a variety of teaching activities and resources from ancient math and algorithms to primes and pi. | |||||||||||||||||||||||||||||||||||||||||
| CMP Math | |||||||||||||||||||||||||||||||||||||||||
The
Connected Math Program's home page from Michigan State University -
includes the following links:
|
|||||||||||||||||||||||||||||||||||||||||
| Cool Math Sites from Penn State | |||||||||||||||||||||||||||||||||||||||||
| Computing Technology for Math Excellence | |||||||||||||||||||||||||||||||||||||||||
| Math links | |||||||||||||||||||||||||||||||||||||||||
| Daily Lesson Plans: Practical Math | |||||||||||||||||||||||||||||||||||||||||
| provides lesson plans for grades 6-12 that use recent New York Times articles as springboards for examining mathematics topics in interesting and exciting ways. (NCTM recommended) | |||||||||||||||||||||||||||||||||||||||||
| EconEdLink - National Council on Economic Education | |||||||||||||||||||||||||||||||||||||||||
| features Web-based economics and personal finance lesson plans for K-12 teachers and students. (NCTM recommended - and a Marco Polo site) | |||||||||||||||||||||||||||||||||||||||||
| Elementary Algebra Assignments Mathpower.com | |||||||||||||||||||||||||||||||||||||||||
| From Math Power --- 40 plus assignments Ten Ways to Reduce Math Anxiety (sayings for posters) |
|||||||||||||||||||||||||||||||||||||||||
| Eisenhower National Clearinghouse - * will be a subscription site in August '05* | |||||||||||||||||||||||||||||||||||||||||
| ENC provides curriculum resources, web links and curriculum resources for teachers of Math and Science. It is located at Ohio State University and funded by the Department of Education. | |||||||||||||||||||||||||||||||||||||||||
| Explore Learning | |||||||||||||||||||||||||||||||||||||||||
| Featured Gizmos to help learning in math and science (some examples but mainly a subscription site) | |||||||||||||||||||||||||||||||||||||||||
| Geometry Center @ Science U | |||||||||||||||||||||||||||||||||||||||||
| cool interactive exhibit, simulations --- | |||||||||||||||||||||||||||||||||||||||||
| GirlTECH Lessons (K-8) | |||||||||||||||||||||||||||||||||||||||||
| Susan Boone's lessons - excellent examples of lessons using Web-based data sources from federal agencies, real estate offices and sports sites. | |||||||||||||||||||||||||||||||||||||||||
| Gnarly Math | |||||||||||||||||||||||||||||||||||||||||
| Ideas to make Math Learning fun, easy and fascinating ... | |||||||||||||||||||||||||||||||||||||||||
| Harcourt Brace e-lab (grades 3-8) activities can be downloaded | |||||||||||||||||||||||||||||||||||||||||
| elab 2004 (grades 3-6) - includes Parent/Teacher resources by strand | |||||||||||||||||||||||||||||||||||||||||
| Interactive Math Curriculum Frameworks | |||||||||||||||||||||||||||||||||||||||||
| From the Massachusetts Department of Education, this interactive version of the Math Frameworks allows you to search by grade and strand. | |||||||||||||||||||||||||||||||||||||||||
| Internet Resources for the Math Curriculum Frameworks | |||||||||||||||||||||||||||||||||||||||||
| Internet resources (URLs) selected by the Mass D.O.E. to accompany the Math Curriculum Frameworks (appendix 4) | |||||||||||||||||||||||||||||||||||||||||
| Introduction to the World of Virtual Manipulatives | |||||||||||||||||||||||||||||||||||||||||
| Collection of Virtual Manipulative Links from the Patterson, NJ Schools - geared towards middle and elementary school students | |||||||||||||||||||||||||||||||||||||||||
| Kathy Schrock's Math Links | |||||||||||||||||||||||||||||||||||||||||
| Amazing guide to useful math resources - hosted by the Discovery Channel site. | |||||||||||||||||||||||||||||||||||||||||
| The MacTutor History of Mathematics Archive | |||||||||||||||||||||||||||||||||||||||||
| Links to math in other cultures and famous mathematicians are among the links on this site from the University of St. Andrews in Scotland. | |||||||||||||||||||||||||||||||||||||||||
| Manipula Math with Java | |||||||||||||||||||||||||||||||||||||||||
| Collection of 279 interactive math Applets - including Middle School Math, Geometry, Trig, Calculus, etc. | |||||||||||||||||||||||||||||||||||||||||
| Math Archives | |||||||||||||||||||||||||||||||||||||||||
| From the University of Tennessee at Knoxville, this site has links to math lesson plans, software, archives and articles among other topics | |||||||||||||||||||||||||||||||||||||||||
| Math Activities Idea Bank from MathCats | |||||||||||||||||||||||||||||||||||||||||
| offers resources for teachers, parents, and others that have been suggested by teachers. (recommended by NCTM) Math Activities Idea Bank Activities | |||||||||||||||||||||||||||||||||||||||||
| Math Goodies | |||||||||||||||||||||||||||||||||||||||||
| Lessons, problems and puzzles (crosswords, word searches) and worksheets for math teachers | |||||||||||||||||||||||||||||||||||||||||
| Math Forum Problem of the Week | |||||||||||||||||||||||||||||||||||||||||
| Math problems for students in grades K-12. A new problem every week plus a library of previous problems | |||||||||||||||||||||||||||||||||||||||||
| Mathematics Teacher Link | |||||||||||||||||||||||||||||||||||||||||
| Provides professional development and classroom resources to teachers at the high school and beginning college levels. Includes interactive tutorials from algebra to calculus. | |||||||||||||||||||||||||||||||||||||||||
| Mathematics Teacher Online | |||||||||||||||||||||||||||||||||||||||||
| Online version of the Mathematics Teacher - provides a sampling of the print edition | |||||||||||||||||||||||||||||||||||||||||
| Math.com | |||||||||||||||||||||||||||||||||||||||||
| Math.com's teacher page with links and resources | |||||||||||||||||||||||||||||||||||||||||
| Mean, Mode, Median Activities (Compiled by Classroom Connect) | |||||||||||||||||||||||||||||||||||||||||
|
From NCTM, Visual Exploration of Mean and Median Mean Vs Median
Interactive Site
Statistics Calculations
Connections to Graphs
Guess Mean and Median
Practice Makes Perfect
|
|||||||||||||||||||||||||||||||||||||||||
| Measurement | |||||||||||||||||||||||||||||||||||||||||
|
Distance & Length
Area & Perimeter
Surface Area, Volume and Capacity
Measuring Angles
Conversions
|
|||||||||||||||||||||||||||||||||||||||||
| Melting Pot Math | |||||||||||||||||||||||||||||||||||||||||
| From the Franklin Institute Online, multicultural math problems for the 21st century. Countries represented include China, India, England, Kenya, Greece and Rome among others. | |||||||||||||||||||||||||||||||||||||||||
| MEGA-MATH (grades 4-6) Puzzle-like scenarios to math classrooms from the Los Alamos National Laboratory | |||||||||||||||||||||||||||||||||||||||||
|
Menu Math - Eating on a Budget On Line Menus (VA) Green Line Menus (Boston) Menu Mart (NY state) |
|||||||||||||||||||||||||||||||||||||||||
| Nrich | |||||||||||||||||||||||||||||||||||||||||
| Math enrichment activities from the University of Cambridge in England. | |||||||||||||||||||||||||||||||||||||||||
| Online Math Collection | |||||||||||||||||||||||||||||||||||||||||
| The Franklin Institute Online's main page that also includes "Melting Pot Math" - this links to mnemonics, open-ended math problems, seasonal math problems, neighborhood math - for 7th and 8th graders, and Math Hotlinks. | |||||||||||||||||||||||||||||||||||||||||
| PBS Teacher Source - Math | |||||||||||||||||||||||||||||||||||||||||
| Links lesson plans and curricula ideas to the NCTM standards | |||||||||||||||||||||||||||||||||||||||||
| QuickMath | |||||||||||||||||||||||||||||||||||||||||
| QuickMath is an automated service for answering common math problems over the internet. Think of it as an online calculator that solves equations and does all sorts of algebra and calculus problems - instantly and automatically! | |||||||||||||||||||||||||||||||||||||||||
| RHL Math | |||||||||||||||||||||||||||||||||||||||||
| Weekly worksheets for upper elementary students are provided free for teachers to copy and use | |||||||||||||||||||||||||||||||||||||||||
| Sample Math WASL questions | |||||||||||||||||||||||||||||||||||||||||
| Sample Assessment Questions from the Washington State Assessment of Student Learning. Categorized by Grade Level (K-8 and High School) and by mathematics strand. | |||||||||||||||||||||||||||||||||||||||||
| SCORE Mathematics Lessons | |||||||||||||||||||||||||||||||||||||||||
| Mathematics lessons by strand, grade (K-7 and 8-12) and linked to NCTM and California math standards | |||||||||||||||||||||||||||||||||||||||||
| SMILE | |||||||||||||||||||||||||||||||||||||||||
| Science and Math Initiative for Learning Enhancement - Hosted by the Illinois Institute of Technology. Over 800 lesson plans available in the fields of biology, chemistry and mathematics. | |||||||||||||||||||||||||||||||||||||||||
| StudyWorks on Line | |||||||||||||||||||||||||||||||||||||||||
|
Includes Explorations, Just for Fun and other activities and links - for parents, teachers and students |
|||||||||||||||||||||||||||||||||||||||||
| Superkids Math Worksheet Creator | |||||||||||||||||||||||||||||||||||||||||
| Parents and teachers can create printable math worksheets
that teach different skills. Select the type of problem, the maximum and
minimum numbers to be used in the problems, and click! Also has links to online word games - like Hangman, and logic games like classic Checkers and Battleship. |
|||||||||||||||||||||||||||||||||||||||||
| Venturing Online for Science and Math | |||||||||||||||||||||||||||||||||||||||||
| Links from TERC | |||||||||||||||||||||||||||||||||||||||||
| Word Problems for Kids (Grade 5 to 12) | |||||||||||||||||||||||||||||||||||||||||
| Includes hints as well as the answer; from Canada | |||||||||||||||||||||||||||||||||||||||||
| SuperKids Math | |||||||||||||||||||||||||||||||||||||||||
| Addition, Subtraction, Multiplication, Division, Rounding, Averages, etc. Customize each worksheet and it allows you to print out an answer key. | |||||||||||||||||||||||||||||||||||||||||
| Free Math Worksheets | |||||||||||||||||||||||||||||||||||||||||
| from Teacher Education online - includes answer key. (Cannot be customized) | |||||||||||||||||||||||||||||||||||||||||
|
MATH WORD PROBLEMS Word Problems for Kids Word problems for students and teachers from grades 5 through 12 - St. Francis Xavier University, Canada. |
|||||||||||||||||||||||||||||||||||||||||
| Disaster Math (from FEMA) Math Word Problems | |||||||||||||||||||||||||||||||||||||||||
|
Return to: |
|
Teacher
Links |
|
|
Updated June 21, 2006 |
|