Geography |
|||||||||||||||
| World Climate Sites | |||||||||||||||
|
|||||||||||||||
| Association of American Geographers: Best Places online | |||||||||||||||
| CIA World Factbook | |||||||||||||||
| Country listings - information as of May 17, 2005 | |||||||||||||||
| Country Reports | |||||||||||||||
| Includes countries, flag, national anthems and current weather | |||||||||||||||
| The Degree Confluence Project (Longitudes/Latitudes) | |||||||||||||||
|
A non-profit, all volunteer project to photograph and record each Longitude/Latitude intersection on the planet earth ... (except over the ocean). Each confluence visited includes a photograph. Massachusetts has only 1 (42oN, 71oW - 1 1/2 mi, WNW of Bridgewater) and Rhode Island has none. |
|||||||||||||||
![]() |
European Union (Links to Member States) | ||||||||||||||
| The Fifty States Sites | |||||||||||||||
|
|||||||||||||||
| Flags of the World | |||||||||||||||
| Internet's largest site devoted to vexillology (the study of flags). Here you can read more than 12,000 pages about flags and view more than 21,700 images of flags. | |||||||||||||||
| Foreign Government Resources on the Net | |||||||||||||||
| From the documents library of the University of Michigan. Includes links to foreign governments and embassies, foreign news sites, statistics, background information, constitutions, laws and treaties and more ... | |||||||||||||||
| Geography Site from the U.K. - a comprehensive site for teachers, students ... | |||||||||||||||
| Information USA | |||||||||||||||
| Published by the U.S. Department of State | |||||||||||||||
| The Geography Network provides access to geographic content from hundreds of organizations around the world. | |||||||||||||||
| Getty Thesaurus of Geographic Names | |||||||||||||||
| The TGN is a structured vocabulary of around 1,000,000 geographic names, including vernacular and historical names, coordinates, and place types, and focusing on places important for the study of art and architecture. | |||||||||||||||
| Greatest Places (Amazon River, Greenland, Madagascar, Namib, Iguazu Falls, Tibet & Okavango) | |||||||||||||||
| From the Science Museum of Minnesota - includes video clips, scientific and geographic information, maps and quizzes | |||||||||||||||
| Internet Resources for Countries & Continents of the World | |||||||||||||||
| From BUBL LINK (first established in 1990 the name stood for BUlletin Board for Libraries), links to regions, continents and individual countries. BUBL is located and run from the Andersonian library of the University of Strathclyde, Glasgow, Scotland. | |||||||||||||||
| Map Outlines & Maps | |||||||||||||||
| From
ABC Teach, states, regions, continents and some individual
countries
From Eduplace (Harcourt) - continents, world, US History ... from Infoplease Atlas from Theodora.com - Quick maps of the world & flags |
|||||||||||||||
| Measuring America | |||||||||||||||
|
eye-opening story of why America has ended up with its unique system of weights and measures |
|||||||||||||||
| National Atlas of the United States of America (from the Department of the Interior) | |||||||||||||||
|
...Federal source for national maps and geographic information on the Web. The people and places of the United States are here...here you can create your own map, print preformatted maps, play with interactive maps and investigate topics that interest you |
|||||||||||||||
| National Geographic | |||||||||||||||
|
Home site for National Geographic Magazine. A very rich site with links for Kids, Parents and Teachers |
|||||||||||||||
| National Geographic Map Machine | |||||||||||||||
|
World Themes, US Themes, Street Maps, Atlases, Historical Maps, Flags and Facts, Mars and the Wild World (ecosystems). |
|||||||||||||||
| Portals to the World | |||||||||||||||
|
Electronic resources for countries of the world, selected by the Library of Congress |
|||||||||||||||
| Terrafly - Street level images from Terrafly | |||||||||||||||
|
TerraFly ® changes the way you view your world. Simply enter an address, and our system will put you at the controls of a new and innovative way to explore your digital earth. |
|||||||||||||||
| Terraserver | |||||||||||||||
| The Microsoft TerraServer Web site is one of the world's largest online databases, providing free public access to a vast data store of maps and aerial photographs of the United States. | |||||||||||||||
| US Geography - Awesome ClipArt for Educators - US States: backgrounds, icons, lines, and coloring pages (blank state maps) | |||||||||||||||
| World Atlas, "The List" | |||||||||||||||
| "The List" is a world atlas in the form of clickable lists. The main page lists the deepest oceans, largest islands, areas of continents, largest and smallest countries, etc. Many of those list items are active: click on a continent, and you get a clickable list of its countries with their main statistics. World Atlas.com's list of other world links | |||||||||||||||
| World Wide Weather Cams | |||||||||||||||
| Now can you check the weather throughout the world ... | |||||||||||||||
| Xpeditions@ National Geographic.com | |||||||||||||||
| A Marco Polo Partner - home site to the 18 standards of U.S. Geography, lesson plans, at-home activities, web links and a subject catalog. The home page also has links to Literature, Foreign Language and the Arts. | |||||||||||||||
| USGS: Geography | |||||||||||||||
| Geography Games: | |||||||||||||||
|
|||||||||||||||
|
|||||||
|
Updated April 25, 2006 |
|||||||